Description
Nine Competitive Edges of Our Automatic Front&Back Sides Labeling Machine:
1.It adopts SIEMENS PLC control system, which can operate stably and rarely have faults.
2.The operating system adopts Siemens touch screen, which can directly observe the interface. It is very easy to operate, can freely convert Chinese and English, has help function, and will prompt in case of failure.
3.The detection system adopts German Leuze detection label sensor. It will automatically detect the label station, which is simple and easy to operate, and has low requirements for labor.
4.The label sending system adopts Siemens high-power servo control system, which is fast and stable.
5.30 groups of label parameters can be saved. There is no need to reset the parameters when changing bottles, just adjust the machine parts.
6.The machine has alarm function. When overflow labels, damaged labels or other faults occur during operation, the machine will immediately give an alarm and then stop.
7.S304 stainless steel and anodized high-grade aluminum alloy are used for the whole machine and parts. This material is not easy to corrode and is very durable.
8.All low-voltage circuits adopt German Schneider brand.
9.Labeling method: servo system.
Â
PARAMETER:
CONFIGURATION:
Model | MIC-DT60 |
Driving Mode | Servo motor |
Yield(pcs/min) | 20-180( depends on bottle and label sizes ) |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0 mm |
Label roll inner diameter | 76 mm |
Label roll outer diameter | 350 mm(max) |
The suitable size of label | Standard size: H: 15-180 mm L: 15-300 mm  (Other size can customized ) |
The suitable size of bottles | Can customized |
Printer device use air | 5kg/cm 2 |
Power(w) | 1000W |
Weight(kg) | 350 |
Conveyor height | 950±50mm (Height can customized) |
Machine size | 3000(L) l800(W) 1800(H)mm |
Voltage (In China) | AC220V 50/60HZ Single phase  (Can customized ) |
PLC control system | SIEMENS |
Touch-screen | SIEMENS |
Labeling engine Servo motor | American AB |
Labeling engine Drive | American AB |
photoelectric sensor  (check bottle) | Japan KEYENCE |
Photoelectric sensor (Check opaque label) | German Leuze |
Photoelectric sensor (Check opaque and transparent label) | German Leuze |
Main transport motor | SwitzerlandABB |
Press bottle motor | SIEMENS |
Press bottle driver | SIEMENS |
Separate bottle Motor | German JSCC |
Reviews
There are no reviews yet.