Description
Features:
PARAMETER:
CONFIGURATION:
Filling Heads | 2 Pieces |
Production Capacity | 8 Cans per minute based on 330 ml and 550 ml |
Filling Pressure | 0.4-0.6Mpa |
Can Diameter Range | Ф40-90MM |
Can Height | 92-168MM |
Dimension | 575*550*480MM |
Weight | 15KG |
Buttons | Schneider (France) |
Touch screen | Siemens (Optional) |
ACÂ Contactor | Schneider (France) |
PLC | Mitsubishi (Japan) / Siemens (Optional) |
Frequency changer | Schneider (France) |
Air cylinder | AirTAC (China) / FESTO (Optional) |
Solenoid valve | AirTAC (China) / FESTO (Optional) |
Relay | Omron (Japan) / Schneider (France) |
photoelectric sensor | Autonics (Korea) / Omron (Optional) |
Proximity switch | Autonics / Omron (Optional) |
Reviews
There are no reviews yet.