Description
FEATURES
Six Competitive Edges of Our Rotated Trigger Capping Machine:
1.The capping is manual, and the capping and positioning are automatic.
2.The high-function cover guiding system ensures that the cover is fed without scratches and the cover is positioned.
3.The guide tail is redesigned to ensure that the bottle feeding direction is correct and there is no bottle jam.
4.Precise torque control.
5.The machine will not cause any distortion and scratch to the bottle in the process of capping.
6.Customized according to customer requirements.
PARAMETER
CONFIGURATION
Heads | 8 Piece |
Machine Size | 2000*1600*2600mm |
Weight | 4000kgs |
Cap Size | Diameter 30mm, Length 250mm |
Speed | 80 Piece above per min |
Torque Control | +/-0.3Nm |
Capping Rate | ≥98% (error from centre of bottle mould<1mm, height error<1mm) |
Voltage | AC 380V 50Hz |
Machine Power | 4Kw |
Need Air Supply | 0.6Mpa clean air |
Name | Spe | Brand |
Breaker | 3 phase 32 A | Schneider |
Ac contractor | LC1E3810M5N | Schneider |
Switch | S-50-24; 2.1 A | China |
Media relay | G6B-4BND | Omron |
 | RXM4LB2BD | Schneider |
 | RXM4LB2P7 | Schneider |
Transducer | 220V;3kW | Schneider |
 | 220V;0.75kW | Schneider |
PLC | C32T | Siemens |
Touch screen | 10’ | Siemens |
Oil water seperator | FRC-3/8-D-MIDI | FESTO |
Manual slip valve | MS-44MF | FESTO |
Photo sensor | CRD-300N | OPTEX |
 | CDD-11N |  |
 | BGS-SO8N / JM18-8N3K |  |
Magnetic valve | 4V110-06 | AIRTAC |
 | 35R-RCR-DDRR-1BR | MAC |
Pressure valve | SSNS-110 | Nangfang |
Coder | 360/P | Omron |
Air conponent valve | 4A120-06 | AIRTAC |
Button | Â | Schneider |
Motor | 3KW | SEW |
Reviews
There are no reviews yet.