Description
Features:
PARAMETER:
CONFIGURATION:
Model | 14-12-5 |
Application | Juice, tea, pure water, mineral water, energy drinks, coffee, non-carbonated drink and etc. |
Filling Way | Gravity Filling |
Packing Type | PET / Plastic Bottle |
Capacity (b/h) | 3000-5000 |
Power (kw) | 1.5 |
Weight (kg) | 2000 |
Overall Dimensions (mm) | 2250*1650*2650 |
Name Of Parts | Brand |
PLC | Mitsubishi Japan |
Touch Screen | Weinview |
Inverter | Siemens Germany |
Low-voltage Apparatus | Schneider France |
Pneumatic Components | Air TAC Taiwan |
Bearing | China |
Optical Sensor | Omron Japan |
Reviews
There are no reviews yet.